SOUTHEND & DISTRICT ARCHERY CLUB
Annual Rose Award, Record Status Tournament – Sunday 4th September 2011
King Edmund School, Vaughan Close, Rochford, Essex
Judges: Mr Graham Sibley & Mr. Mick Pearce - Lady Paramount Mrs. Betty Sibley
RESULTS
York Compound Hereford – Male Recurve
Name Club Score G H Name Club Score G H
1 J. Franklin Mayflower 1124 73 144 1 P. O’Donnell Taverham 895 30 139
2 J. Raffin Noak Hill 1100 68 144 2 G. Beswick Rayleigh 869 35 139
3 N. Spilling Raydon Hall 1061 61 139 3 P. Tolson West Essex 839 35 135
4 M. Vaughan Mayflower 961 39 141 4 J. Barnard Rayleigh 821 22 139
5 G. Pallett Mayflower 806 30 136 5 D. Cable Southend 723 29 127
6 C. Clayton Rayleigh Ret.
7 G. Benson Rayleigh Ret. Hereford – Female Recurve
York Recurve 1 W. Stevens Mayflower 1034 47 144
2 A. Hall Pheonix 922 44 140
1 D. Lawless GNAS 983 47 143 3 K. Sartain Racketts 920 30 140
2 R. Pilkington Raydon Hall 980 39 144 4 J. Stock West Essex 871 34 139
3 I. Bugbee Braintree 945 30 139 5 D. Tolson West Essex 691 12 133
4 A. Smith GNAS 941 33 141 6 S. Sprought Southend 520 11 112
5 A. Smith Southend 934 37 142
6 A. Delvin Oakfield 919 34 141 Hereford – Female Compound
7 P. Brandon South Leeds 918 39 144
8 T. Hodder Racketts 833 28 141 1 S. Myall Southend 980 44 142
9 S. Sartain Racketts 810 31 141 2 L. Howell Mayflower DNS
10 P. Ashworth Raydon Hall 792 25 114
11 G. Powley Racketts 718 24 126 Hereford – Female Longbow
York – Longbow 1 L. Archer Fox Archers 219 3 54
2 M. Wonfor Southend 133 3 33
1 L. Hawkins Southend 238 2 66
2 T. Riddick Grays 193 3 47 Bristol 1 – Male Compound
3 E. Tompkins Abbey 191 3 48 1 D. Fall Mayflower 1153 83 143
4 M. Room Noak Hill 179 2 43
5 G. Dye Southend 143 3 35 Bristol 1 – Male Recurve
6 G. Stapleton Independent 100 2 26
7 P. Price Aquarius DNS 1 S. Jamieson Oakfield 1035 51 143
2 A. Sartain Racketts 757 19 135
3 A. Sherman Raydon Hall 724 27 132
4 B. Whybrow Clements 722 24 130
5 J. Howell Mayflower DNS
Bristol 2 – Male Compound
1 J. Cole Chichester DNS
Western - Male Compound Bristol 3 - Female Recurve
Name Club Score G H Name Club Score G H
1 V. Drawbridge Rayleigh 814 71 96 1 L. Delvin Oakfield 1045 54 143
2 H. Shaw Southend 804 68 96 Bristol 3 - Male Recurve
3 C. Redman Southend 730 44 96 1 A. Body Mayflower 1068 54 144
4 T. Brown Southend 607 19 95 2 T. Boatman West Essex 890 27 142
Western - Male Recurve Western - Female Recurve
1 D. Hill Rayleigh 702 38 96 1 T. Sherman Raydon Hall 724 43 96
2 A. Pearson Clements 676 28 96 2 E. Butterworth Southend 460 10 86
3 D. McCabe Southend 629 28 95 3 B. Howard Southend 447 12 87
4 A. Steele Racketts 591 21 93 4 E. Deadman Southend 244 2 60
5 M. Deadman Southend 565 18 91 5 T. Richardson Clements 175 2 42
6 K. Darvill Pilgrims 315 5 71
7 P. Cox Southend 271 7 66
Western - Male Longbow Western - Female Longbow
1 D. Adams Grays 443 8 89 1 J. Stanley Southend 208 6 48
2 T. Major Pilgrims 347 3 79 2 G. Adams Grays 200 2 70
3 H.Grove Noak Hill 296 4 70 3 S. Pilgrim Grays 197 1 54
4 R. Westran Clements 264 4 66
5 M. Pilgrim Grays 228 6 52
6 C. Lowes Southend 164 4 52
7 T. Armstrong Southend 156 2 44
8 S. Archer Fox Archers 142 4 35
9 D. Walkom Southend 123 2 33
10 D. Price Southend 56 0 20
Handicap 1sts Team Western
N. Spilling Raydon Hall H. Shaw )
Mrs. J. Stock West Essex C. Redman ) Southend
Mst. S. Jamieson Oakfield D. McCabe )
S. Archer Fox Archers T. Brown )
Rose Award - D. Adams - Grays 1st 6 Gold End - V.Drawbridge - Rayleigh
Best Gold - A. Pearson - Clements Lillywhite Cup - Miss W.Stevens - Mayflower
Worst White - A. Smith - Southend Compound Trophy - J. Franklin - Mayflower
Married Couple - Mr. & Mrs. Sartain - Racketts